Owner / clinic manager · about 110 minutes
Running the business: the build, the systems, the numbers, and what to do when something breaks.
Canon status: NOT CANON Partner-use status: NOT CONFIGURED Release status: NOT RELEASED MASTER Supports: 07-01 · Both models · Up to four designated attendees
Partner: {{PUBLIC_BRAND_NAME}} Model: {{MODEL}} Partner project owner: {{PARTNER_PROJECT_OWNER}} Atlas training owner: {{ATLAS_PROJECT_OWNER}} Signed scope: {{SIGNED_SCOPE_VERSION}} Target launch window: {{TARGET_LAUNCH_WINDOW}}
Training covers use of the delivered Atlas-configured business systems. It is not clinical, professional, legal, regulatory, employment, licensure, compliance, or continuing-education training and does not certify employee performance.
| Seat | Attendee | Primary role | Backup role | Required systems | Required modules | Required task set | Access ready? | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | TBD | Owner/Decision Maker | TBD | Readiness, acceptance, handoff | TR-02, TR-05, TR-06, TR-08 | Owner tasks | TBD | NOT STARTED |
| 2 | TBD | System Administrator | TBD | Website, CRM, calendar, accounts | TR-03, TR-04, TR-06, TR-07 | Admin tasks | TBD | NOT STARTED |
| 3 | TBD | Customer Support/Operator | TBD | CRM, booking, OPS workflows | TR-04, TR-05, TR-06 | Operator tasks | TBD | NOT STARTED |
| 4 | TBD | Content/Claims Owner | TBD | Brand, website, EDU controls | TR-02, TR-03, TR-06 | Content tasks | TBD | NOT STARTED |
One person may hold multiple roles, but every critical task needs a named primary. If no backup exists, record a named escalation/continuity route, risk, mitigation owner, and activation consequence; do not invent staff. More than four attendees or additional training is change-controlled.
Up to four training attendees does not imply four CRM user licenses. The standard CRM configuration includes up to three users; a fourth attendee may train without CRM access unless an additional user is separately authorized and change-controlled.
All integrated exercises use one traceable nonproduction test chain. Before an integrated task starts, record the following without storing secrets or using live customer data:
{{TIME_ZONE}}, and test calendar owner when booking is in scope: TBD (gated) / N/AMissing preflight information blocks only the affected exercise or route. A safe-hold exercise may prove that an excluded or gated route remains unavailable; it never proves that the underlying workflow is active.
| Order | Asset/session | Delivery mode | Prerequisite | Evidence | Status |
|---|---|---|---|---|---|
| 1 | TR-02 Brand and Claims | Recorded/self-guided plus guide | Brand/claims controls available | Completion + task evidence | NOT STARTED |
| 2 | TR-03 Website | Recorded/self-guided plus guide | Accepted staging website and access | Completion + task evidence | NOT STARTED |
| 3 | TR-04 GoHighLevel | Recorded/self-guided plus guide | Configured test account and access | Completion + task evidence | NOT STARTED |
| 4 | TR-05 Operations and Escalation | Recorded/self-guided plus guide | Core administrative OPS routes, access/incident route, and visible gate ledger configured; excluded/gated routes set to safe hold | Scenario evidence | NOT STARTED |
| 5 | TR-06 Launch and Handoff | Recorded/self-guided plus guide | Readiness/handoff shells configured | Completion + task evidence | NOT STARTED |
| 6 | TR-07 Admin live session | One session up to 90 minutes | Modules reviewed and test access ready | Attendance + live tasks | NOT STARTED |
| 7 | TR-10 Objective task verification | Observed/recorded throughout modules/TR-07 | Assigned users, nonproduction test-chain preflight, and fictional test data | PASS/FAIL/BLOCKED/N/A | NOT STARTED |
| 8 | TR-08 Launch-readiness session | One session up to 60 minutes | Applicable TR-10 results final; TR-11 substantially prefilled | Readiness decision | NOT STARTED |
| 9 | TR-11 Final readiness report | Written/acknowledged | Training and task records complete | Acknowledgment | NOT STARTED |
TEST records only; do not expose live customer data or secrets in recordings/evidence.N/A only with the cited scope reason. A route that remains in scope but lacks a prerequisite is BLOCKED. A safe-hold test may pass only for the hold boundary itself and does not clear the underlying workflow or activation target.{{TIME_ZONE}} where booking is in scope, evidence, cleanup, and rollback/hold status.Result: PASS / CONDITIONAL / FAIL Owner/date: TBD (gated)
Canon status: NOT CANON Partner-use status: NOT CONFIGURED Release status: NOT RELEASED MASTER Supports: 07-02 · Recorded module 3 of 5
The designated partner user can manage the delivered inquiry, pipeline, booking, confirmation/follow-up, consent/suppression, and basic admin workflow using fictional test records.
CRM: {{CRM_PLATFORM}} Partner administrator: {{PARTNER_PROJECT_OWNER}} Customer-response owner: {{CUSTOMER_SUPPORT_OWNER}} Approved sender/contact: {{APPROVED_CONTACT_EMAIL}} Booking destination: {{BOOKING_URL}} Booking time zone: {{TIME_ZONE}} (required whenever booking is in scope)
Training environment/build: TBD (gated) Controlled fictional TEST recipient email: TBD (partner-controlled) Controlled fictional TEST recipient phone, only if an approved phone workflow is in scope: TBD / N/A Test-send authorization owner/date: TBD Test-record cleanup owner/date: TBD
Only fictional TEST records and partner-controlled test destinations may receive training messages. Never use a customer/prospect record or route a customer message to Atlas.
| Task | Pass evidence | Must not happen | Result |
|---|---|---|---|
| Sign in with named role and show recovery owner | Access/recovery evidence | Shared anonymous credential or secret in evidence | NOT RUN |
| Process a fictional inquiry | One record, owner, task, source, disposition | Duplicate/false confirmation or Atlas response | NOT RUN |
| Move the test record through configured stages | Required fields/status retained | Unapproved stage promises | NOT RUN |
| Book, reschedule, cancel, and record no-show | Calendar/CRM evidence | Wrong time zone/owner | NOT RUN |
| Trigger approved confirmation/follow-up | Exact content version and send evidence | Sending before successful record/permission gate | NOT RUN |
| Complete an opt-out/suppression test | Suppressed status and audit evidence | Further optional marketing send | NOT RUN |
| Export a fictional record and remove test data as required | Export/cleanup evidence | Live customer data in training | NOT RUN |
The assigned user passes the tasks relevant to their role. Training does not include indefinite CRM administration, list acquisition, cold outreach, SMS, deliverability guarantees, or additional workflows.
Canon status: NOT CANON Partner-use status: NOT CONFIGURED Release status: NOT RELEASED MASTER Supports: 07-02 · Recorded module 4 of 5
The designated user can find the accountable owner and correct SOP for a routine request, system failure, privacy/data issue, vendor exception, or gated product/professional matter without assigning customer communication or judgment to Atlas.
Configured OPS-01 responsibility map; OPS-02 journey/escalation map; OPS-03/04 vendor and account records; selected OPS-05 SOPs; applicable OPS-06/07 addendum; OPS-08 continuity/offboarding record.
| Scenario | Expected routing | Must not happen | Result |
|---|---|---|---|
| Ordinary booking question | Partner support owner/SOP-02 | Atlas becomes customer support | NOT RUN |
| Unexpected sensitive information | Restricted partner data route/SOP-11 | Copying it into chat, screenshot, or training record | NOT RUN |
| CRM/calendar outage | Partner incident owner plus system case/SOP-12 | False confirmation or unsupported recovery promise | NOT RUN |
| Customer asks Atlas about a product/professional issue | Route to partner and approved external owner | Atlas answers, diagnoses, or contacts the customer | NOT RUN |
| Supplier/product gate is unresolved | Workflow remains BLOCKED | Treating a shell as active | NOT RUN |
| New requested workflow | Change-control classification | Informal expansion of included SOPs | NOT RUN |
| Atlas-user offboarding | Partner admin retained; Atlas access removed | Partner depends on private Atlas root access | NOT RUN |
All applicable scenarios reach an existing owner, record, SOP, and boundary without improvisation. A gated scenario passes when it blocks safely and visibly.
Canon status: NOT CANON Partner-use status: NOT CONFIGURED Release status: NOT RELEASED MASTER Supports: 07-02 · Recorded module 5 of 5
The partner decision-maker and administrator can read Ready/Conditional/Blocked status, authorize or hold Atlas-controlled activation, use rollback and issue routes, verify handoff, and distinguish stabilization support from new work.
| Task | Pass evidence | Must not happen | Result |
|---|---|---|---|
| Classify five readiness items | Accurate Ready/Conditional/Blocked/N/A | Calling a blocked external dependency complete | NOT RUN |
| Locate rollback/disable and decision owner | Correct activation record | Activating without a rollback owner | NOT RUN |
| Read one integrated test record | Expected/actual/evidence understood | Treating a partial test as end-to-end pass | NOT RUN |
| Verify partner admin/recovery and Atlas removal trigger | HO-03/OPS-04 evidence | Secret in handoff document | NOT RUN |
| Classify defect, how-to question, change, and third-party issue | Correct HO-04/05 route | Absorbing new work into stabilization | NOT RUN |
| Explain customer-communication ownership | Partner identified | Atlas assigned customer notices/support | NOT RUN |
The final readiness report records incomplete tasks and external gates. Module completion does not itself authorize activation; the named partner decision-maker records the Go/No-Go decision.
Canon status: NOT CANON Partner-use status: NOT CONFIGURED Release status: NOT RELEASED MASTER Supports: 07-05 · One decision session up to 60 minutes
This is a readiness decision meeting, not another general training session. TR-11 should be substantially prefilled. Reaching minute 60 does not clear a blocker or authorize activation.
Facilitator: Atlas Delivery Trainer — TBD Partner decision-maker: {{DECISION_MAKER}} Atlas owner: {{ATLAS_PROJECT_OWNER}} Meeting date/link: TBD (gated)
| Time | Decision block | Required evidence | Output |
|---|---|---|---|
| 0–5 | Confirm scope and readiness boundary | {{SIGNED_SCOPE_VERSION}}; current build versions | Scope/version confirmed |
| 5–15 | Review Ready/Conditional/Blocked register | TR-10, defects, open dependencies | Every item has owner, consequence, next action |
| 15–30 | Review preactivation integrated checks and rollback | WEB/CRM QA, TR-10 integrated task evidence, configured HO-02 test plan; rollback/disable owner | Prelaunch test/defect status and activation-test readiness |
| 30–40 | Review claims, support, escalation, privacy, access | Active registries, OPS/TR/HO records | Exceptions/holds recorded |
| 40–48 | Review external dependencies | Legal, professional, supplier/product, facility, privacy, platform rows | External-status table |
| 48–55 | Record item-level Go/No-Go decisions | Decision authority and affected items | Authorized decision record |
| 55–60 | Finalize readiness recommendation and activation-control handoff | TR-11; draft HO-01 targets/rollback; configured HO-02 plan | Acknowledgment, recommendation, and next actions |
A READY result recommends progression into controlled activation. It does not authorize activation or prove that activation succeeded. HO-01 is the sole activation authority; HO-02 must pass during the coordinated cycle or the affected target is held/rolled back.
Atlas delivery status: ACCEPTED / CONDITIONAL / BLOCKED Operational activation status: READY / CONDITIONAL / BLOCKED Readiness recommendation: PROCEED TO ACTIVATION CONTROL / PROCEED WITH LIMITS / HOLD Decision-maker/date: TBD Open items/owners: TBD
Canon status: NOT CANON Partner-use status: NOT CONFIGURED Release status: NOT RELEASED MASTER Supports: 07-06
Partner/model: {{PUBLIC_BRAND_NAME}} / {{MODEL}} Scope/build version: {{SIGNED_SCOPE_VERSION}} / TBD Atlas owner: {{ATLAS_PROJECT_OWNER}} Partner decision-maker: {{DECISION_MAKER}} Training dates/attendees: TBD
Atlas Delivery Status: ACCEPTED / CONDITIONAL / BLOCKED Operational Activation Status: READY / CONDITIONAL / BLOCKED
Atlas delivery completion and external operating readiness are not the same decision.
Atlas Delivery Status rules:
DEFICIENCY is a linked issue type, not a fourth delivery status.READY means ready to enter the controlled activation cycle: HO-01 draft plan → HO-02 pre-activation test → HO-01 controlled authorization → activation → HO-02 smoke/rollback verification → HO-01 final target disposition. It is not evidence that activation has already succeeded; a failed HO-02 test holds or rolls back the affected target and requires the readiness record to be updated.
| Area | Atlas delivery status | Activation status | Evidence | Defect/dependency | Owner/next action |
|---|---|---|---|---|---|
| Brand/claims | TBD | TBD | BR/EDU records | TBD | TBD |
| Website/inquiry | TBD | TBD | WEB QA/preactivation test; HO-02 after activation | TBD | TBD |
| CRM/booking/email | TBD | TBD | CRM QA/preactivation test; HO-02 after activation | TBD | TBD |
| Operations/escalation | TBD | TBD | OPS records/scenarios | TBD | TBD |
| Accounts/access/export | TBD | TBD | OPS-04/08, HO-03 | TBD | TBD |
| Training/tasks | TBD | TBD | TR-01/07/10 | TBD | TBD |
| Activation/rollback planning | TBD | TBD | Draft HO-01 targets/rollback; configured HO-02 plan | TBD | TBD |
| Handoff/support planning | TBD | TBD | Draft HO-03 manifest and configured support boundary | TBD | TBD |
Source build/version, test entry/routing, CRM test workspace, partner-controlled test destination, booking route and {{TIME_ZONE}} when booking is in scope, evidence location, cleanup, and rollback/hold route: TBD (gated). A missing item holds only its affected route; it does not turn an excluded/gated workflow into an operating one.
| Dependency class | Item | Status | Effect/held activity | Responsible external/partner owner | Evidence | Next action/date |
|---|---|---|---|---|---|---|
| Legal/privacy | TBD | OPEN | TBD | TBD | TBD | TBD |
| Professional | {{PROFESSIONAL_DEPENDENCIES}} | OPEN | TBD | TBD | TBD | TBD |
| Supplier/product | {{SUPPLIER_STATUS}} / TBD | READY / CONDITIONAL / BLOCKED / N/A | Hold applicable product/order workflows whenever a required gate remains open | TBD | TBD | TBD |
| Facility/geography | {{SERVICE_AREA}} / TBD | OPEN | TBD | TBD | TBD | TBD |
| Platform/account | TBD | OPEN | TBD | TBD | TBD | TBD |
TR-10 critical tasks passed/failed/blocked: TBD Preactivation integrated-check result: PASS / FAIL / NOT RUN Preactivation gate status: CLEAR / HELD / N/A HO-02 activation-test plan configured: YES / NO / BLOCKED Rollback/disable result: TBD Partner admin/recovery result: TBD Open defects/cure status: TBD
Readiness recommendation: PROCEED TO ACTIVATION CONTROL / PROCEED WITH LIMITS / HOLD Allowed activation items: TBD Held items and limits: TBD Planned handoff/support controls: TBD Remaining partner actions: TBD
The partner acknowledges that this report concerns the recorded Atlas-controlled scope and does not certify legal, clinical, regulatory, licensure, supplier, facility, product, market, employee-performance, or business-outcome readiness.
Partner decision-maker/date: TBD Atlas delivery owner/date: TBD
Complete every module, then take the assessment. Your certificate states your role and scope — it certifies you for the work your role covers, and nothing beyond it.